Abstract The project titled”The effect of admixtures on properties of concrete: case study of sugar, cow bone ash, groundnut shell ash, and limestone powder” was carried out with the aim of knowing the effect the of the various types of admixtures used on the properties of concrete, in term of the workability of concrete, durability of concrete and the concrete strength. The materials used are cow bone ash, groundnut shell ash, sugar and limestone powder. The cow bone was sourced along Sobi road, Akerebiata area, Ilorin East local government area and the groundnut shell was sourced from Oja-Oba, Ilorin west local government. The cow bone was sun-dried after careful separation from flesh, tissues, and fats, the ash was carried out by incinerating the bone at a temperature of 900°C in a furnace. Also, the groundnut shell ash was obtained by burning groundnut shells on an iron sheet in the open air under normal temperature while sugar and limestone powder was bought from market (chemical store) along Taiwo road, Ilorin Kwara state. The method adopted was batching of concrete materials, mixing of concrete materials, production of cubes, curing of cubes (for 14days and 28days) while the test carried out during and after the concrete cubes are produced or casted are sieve analysis test, slump test and compressive strength test. Based on the result of this investigation, the conclusion I made was that admixtures affect properties of concrete like its slump value, density, compressive strength, etc and that admixtures generally decrease the slump value of concrete which in turn decrease the workability of the concrete. I thereby recommend that further research should be carried out using 20%-50% of LP, CBA and GSA as admixture at an interval of 10% for the same experiment.
Quick Comparison
Settings | The effect of admixtures on properties of concrete remove | Construction of a kitchen cabinet remove | THE USE OF COMPUTER IN CIVIL ENGINEERING remove | Construction of wardrobe key study on wood work remove | Model for prediction of rainfall intensity in Lagos remove | Physical properties of potholes and their river proximity remove |
---|---|---|---|---|---|---|
Name | The effect of admixtures on properties of concrete remove | Construction of a kitchen cabinet remove | THE USE OF COMPUTER IN CIVIL ENGINEERING remove | Construction of wardrobe key study on wood work remove | Model for prediction of rainfall intensity in Lagos remove | Physical properties of potholes and their river proximity remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | projectslib8977321873 | projectslib3541621876 | 6d6f0874053c | projectslib3379821754 | projectslib3233621887 | projectslib1597921885 |
Rating | ||||||
Price | ₦3,000.00 | ₦3,000.00 | ₦3,000.00 | ₦3,000.00 | ₦3,000.00 | ₦3,000.00 |
Stock | ||||||
Availability | Out of stock | |||||
Add to cart | ||||||
Description | This research is on Construction of a kitchen cabinet | ABSTRACT The development of powerful and affordable microcomputers and computer software will have an impact in the delivery of instruction in higher education. This is especially true for civil engineering education where the computer has started to be appreciated as a useful tool in civil engineering analysis and design. This work present the use of computers as tools in the classroom and the authors experience of integrating computer usage in some civil engineering courses. | ||||
Content | Abstract The project titled"The effect of admixtures on properties of concrete: case study of sugar, cow bone ash, groundnut shell ash, and limestone powder" was carried out with the aim of knowing the effect the of the various types of admixtures used on the properties of concrete, in term of the workability of concrete, durability of concrete and the concrete strength. The materials used are cow bone ash, groundnut shell ash, sugar and limestone powder. The cow bone was sourced along Sobi road, Akerebiata area, Ilorin East local government area and the groundnut shell was sourced from Oja-Oba, Ilorin west local government. The cow bone was sun-dried after careful separation from flesh, tissues, and fats, the ash was carried out by incinerating the bone at a temperature of 900°C in a furnace. Also, the groundnut shell ash was obtained by burning groundnut shells on an iron sheet in the open air under normal temperature while sugar and limestone powder was bought from market (chemical store) along Taiwo road, Ilorin Kwara state. The method adopted was batching of concrete materials, mixing of concrete materials, production of cubes, curing of cubes (for 14days and 28days) while the test carried out during and after the concrete cubes are produced or casted are sieve analysis test, slump test and compressive strength test. Based on the result of this investigation, the conclusion I made was that admixtures affect properties of concrete like its slump value, density, compressive strength, etc and that admixtures generally decrease the slump value of concrete which in turn decrease the workability of the concrete. I thereby recommend that further research should be carried out using 20%-50% of LP, CBA and GSA as admixture at an interval of 10% for the same experiment. | Abstract This research is on Construction of a kitchen cabinet. The mechanical properties and availability of wood have made it natural for building structures, furniture, vehicle accessories, and decorative objects. Wood is a natural product and when used responsibly is a sustainable resource that need not result in damage to the environment. Wood is composed of cellulose, lignin, hemicelluloses and minor amount (5% to 10%) of extraneous materials contained in a cellular structure. A good kitchen cabinet is needed for comfort, good fitting and home decoration for the storage of non-perishable food items and cooking equipment. The design of the cabinet should be durable and reliable. For these to be achieved, there is need for the construction to be done with plywood rather than hardwood to avoid early damage. A good sketch of kitchen cabinet was done together with the cutting and assembling of the component to achieve a good and durable structure. | CHAPTER ONE 1.0 INTRODUCTION The rapid development of computer technologies which include powerful and affordable micro-computers and liable user friendly software has started to change the delivery of instruction in higher education. A computer has greatly increased the ability of students to perform calculations and to process large amount of data. As a result, the type and nature of problems and mathematical techniques taught in school may have to be changed or modified so that the usefulness of the computer can be maximized in the teaching-learning process. This is especially time for civil engineering education where the computer has started to be recognized as a useful and important tool in civil engineering analysis and design. In what way can computer usage be introduced in the curriculum? How can we increase the awareness of student on the importance of computers in the solution of the various problems in civil engineering? These and more are some of the question that will be addressed in this project report. [Oreta 2011] 1.1 BACKGROUND OF THE STUDY Civil engineering is the profession that focuses on drawing, design, construction and maintenance of buildings, bridges, transportation system, water and wastewater management, and other infrastructure that is relevant to societys well being. In almost all the different aspects of civil engineering, it is virtually impossible to escape the application of COMPUTER TECHNOLOGY. This application of computers in civil engineering goes beyond the normal black-box application and requires the engineers to be intelligent and cogent users in order to minimize trial and error approaches when designing physically sound design and analysis. 1.2 AIM AND OBJECTIVE OF THE STUDY The aims of the project is to discuss the various and specific use of computer and provide an avenue for the study of the acquisition of technical skills and knowledge in the use of computer in civil engineering, and also to be able to know how it is being used to solving problem in the preparation of civil engineering works. 1.3 SCOPE OF THE STUDY The scope of this project is concentrated on concept of the use of computer in civil engineering. It involves various ways by which computer application is put in use in order to enhance civil engineering work. 1.4 LIMITATION OF THE PROJECT During the period of this project, some limitation were encountered, it was not easy for us to get information relevant to this research. The project work was a tasking job, which demand enough time and commitment, but the fact that we are combining the write up, it then become a bit easy to meet up on the base on the duration of activities in the project. | Abstract Wardrobe is a large tall cupboard for hanging clothes. It is divided into two types, self-supported and wall supported wardrobe. It always has a small box at its side or at the base. We seasoned and treat the material (wood) before using it in constructing wardrobe, so that we will be able to contrast a quality wardrobe. Furthermore, we study physical and mechanical properties of wood. Physical properties of wood is the following permeability, density, moisture content e.t.c mechanical properties are as follows elastic strength, thermal conductivity grain orientate e.t.c. Wardrobe as the subject of this project, we should consider the above properties treat the materials very well and apply the right joint, so that we can be able to construct a wardrobe that can last. | Abstract This project describes a calibration analysis of rainfall model which has been developed to forecast monthly rainfall for a period of 60 years. The model has been calibrated using rainfall data from various stations in Lagos State from 1924 - 1983. This time series of rainfall has been subjected to statistical analysis using regression analysis as a management tool. The regression of the months of November, May, February and October are found to be adequate till 2040 for the prediction of rainfall intensity, while April, September, October, February, May and November are found to be adequate till 2008. However, Table 4.30 of June has 0.192845, Table 4.31 July of 0.100855, Table 4.33 of September of 0.004581, Table 4.35 of November yield coefficient of correlation (r), to be 0.018098 and Table 4.36 of December value of 0.227775 while others are negative values for the predicted period (1954– 1983). The model so formulated with the result obtained can be used to assist the government, hydrologist, consultants, engineers and others engaged in water resources projects. | Abstract This project assessed river proximity's contribution to the occurrence of potholes along a road. The occurrence of potholes defects on roads is a major problem of road construction that makes researchers focus on the causes and remedy of potholes in Nigeria. The project will be determining the proximity of rivers on road construction. Four potholes soil samples were obtained at distances of 30m, 60m, 90m and 100m from the Gbodofon river in Osogbo Osun State designated as DA, DB, DC, and DD, respectively. DC has the best compaction quality being that it achieved the highest maximum dry unit weight at the same compaction effort. Besides, DA, DC and DD have very similar compaction characteristics. The four samples have CBR of less than 80%, they are not suitable for use as road base materials. The Federal Ministry of Works standard specification states that the"sub-base type 2" material shall have a minimum CBR of 20% and the"sub-base type 1" material shall have a minimum CBR of 30% after at least 24hours soaking. The test results show that all samples have CBR values greater than 20%. Keywords: Construction, Potholes, Proximity, River, Road. |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.